<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harms-Law.com &#187; Uncategorized</title>
	<atom:link href="http://www.harms-law.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harms-law.com</link>
	<description>We Specialize in Immigration Strategy</description>
	<lastBuildDate>Thu, 03 Jun 2010 22:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hints from the USCIS on E-Verify and Forms I-9</title>
		<link>http://www.harms-law.com/2010/06/03/hints-from-the-uscis-on-e-verify-and-forms-i-9/</link>
		<comments>http://www.harms-law.com/2010/06/03/hints-from-the-uscis-on-e-verify-and-forms-i-9/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:50:51 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Worksite Enforcement]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[employment eligibility verification]]></category>
		<category><![CDATA[everify]]></category>
		<category><![CDATA[Form I-9]]></category>
		<category><![CDATA[listening session]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=289</guid>
		<description><![CDATA[On June 1, 2010, the USCIS published its notes from a session it held to gather feedback and input from stakeholders on E-Verify and the Form I-9 program.
There were a few notable points released in this memo:
1)  A self-check initiative will be introduced in December.  This initiative will enable anyone to go to the website [...]]]></description>
			<content:encoded><![CDATA[<p>On June 1, 2010, the USCIS <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=cffd7a4bacfd8210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=994f81c52aa38210VgnVCM100000082ca60aRCRD" target="_blank">published its notes </a>from a session it held to gather feedback and input from stakeholders on E-Verify and the Form I-9 program.</p>
<p>There were a few notable points released in this memo:</p>
<p>1)  A self-check initiative will be introduced in December.  This initiative will enable anyone to go to the website and run a verification query on him/himself and determine the accuracy of his/her government record.  Hopefully, this will allow those individuals who have recently changed their name or their immigration status to verify that the system is correct and solve problems before they are given an abbreviated window by the e-verify system to do so.</p>
<p>2) The Verification Division informed stakeholders that it runs monthly reports to see if companies are running checks outside 3 business days of an employee&#8217;s hire date.  This statement confirms our suspicion that the USCIS is using the e-Verify tool to police Form I-9 completion.  This monitoring could expand into other areas and also prompt further audits and investigations.</p>
<p>For further information about worksite enforcement activities, please visit our worksite enforcement portal under the &#8220;information&#8221; tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2010/06/03/hints-from-the-uscis-on-e-verify-and-forms-i-9/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Does Gov. Brewer really represent America&#8217;s opinions?</title>
		<link>http://www.harms-law.com/2010/04/29/does-gov-brewer-really-represent-americas-opinions/</link>
		<comments>http://www.harms-law.com/2010/04/29/does-gov-brewer-really-represent-americas-opinions/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:46:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Immigration Law in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona immigration law]]></category>
		<category><![CDATA[comprehensive immigration reform]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=268</guid>
		<description><![CDATA[As numerous media outlets have announced this week, on Friday, April 23rd, Governor Jan Brewer signed a bill that made it a crime to be an undocumented immigrant in the state.   After reading the text of the law, I was shocked that a state legislature AND a governor could enact a piece of legislation so [...]]]></description>
			<content:encoded><![CDATA[<p>As numerous media outlets have announced this week, on Friday, April 23rd, Governor Jan Brewer signed a bill that made it a crime to be an undocumented immigrant in the state.   After reading the text of the law, I was shocked that a state legislature AND a governor could enact a piece of legislation so clearly unconstitutional.</p>
<p>What is almost more disturbing than the law itself, is the statistic that one radio show touted: Seventy percent of Americans agree with Arizona&#8217;s law.  My question is: what part of the law?  Fixing a broken immigration system?  Yes.  Arresting people with “reasonable suspicion” that they are illegal which will undoubtedly lead to racial profiling?  Not so much.  This law is going to have disasterous consequences on many fronts.  It is true that something needs to be done, but this is a horrible misguided effort.</p>
<p>Jon Stewart offers some humor on a very humorless situation:</p>
<table style="background-color: #f5f5f5; font: 11px arial; height: 353px; color: #333;" cellspacing="0" cellpadding="0" width="360">
<tbody>
<tr style="background-color: #e5e5e5;" valign="middle">
<td style="padding: 2px 1px 0px 5px;"><a style="color: #333; text-decoration: none; font-weight: bold;" href="http://www.thedailyshow.com" target="_blank">The Daily Show With Jon Stewart</a></td>
<td style="padding: 2px 5px 0px 5px; text-align: right; font-weight: bold;">Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style="height: 14px;" valign="middle">
<td style="padding: 2px 1px 0px 5px;" colspan="2">Law &amp; Border<a></a></td>
</tr>
<tr style="background-color: #353535; height: 14px;" valign="middle">
<td style="text-align: right; padding-bottom: 0px; padding-left: 5px; width: 360px; padding-right: 5px; overflow: hidden; padding-top: 2px;" colspan="2"><a style="color: #96deff; text-decoration: none; font-weight: bold;" href="http://www.thedailyshow.com/" target="_blank">www.thedailyshow.com</a></td>
</tr>
<tr valign="middle">
<td style="padding: 0px;" colspan="2"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="autoPlay=false" /><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:307926" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed style="display: block;" type="application/x-shockwave-flash" width="360" height="301" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:307926" allowfullscreen="true" wmode="window" flashvars="autoPlay=false" bgcolor="#000000"></embed></object></td>
</tr>
<tr style="height: 18px;" valign="middle">
<td style="padding: 0px;" colspan="2">
<table style="text-align: center; margin: 0px; height: 100%;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="middle">
<td style="width: 33%; padding: 3px;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.thedailyshow.com/full-episodes/" target="_blank">Daily Show Full Episodes</a></td>
<td style="width: 33%; padding: 3px;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.indecisionforever.com" target="_blank">Political Humor</a></td>
<td style="width: 33%; padding: 3px;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.thedailyshow.com/videos/tag/Tea+Party" target="_blank">Tea Party</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Looking for the silver lining, maybe Arizona&#8217;s folly will finally breathe life into comprehensive immigration reform.  One can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2010/04/29/does-gov-brewer-really-represent-americas-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B &#8220;Numbers Cap&#8221; Not Going to Be Reached Soon</title>
		<link>http://www.harms-law.com/2010/04/08/h-1b-numbers-cap-not-going-to-be-reached-soon/</link>
		<comments>http://www.harms-law.com/2010/04/08/h-1b-numbers-cap-not-going-to-be-reached-soon/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:26:42 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=263</guid>
		<description><![CDATA[The H-1B &#8220;season&#8221; has begun!  On April 1, 2010, the USCIS began accepting H-1B applications for the 2011 Fiscal Year, which begins on October 1, 2010.  Fortunately, as many of us predicted, in contrast to years past, the 65,000 H-1B &#8220;numbers&#8221; were not exhausted on the first day, and will probably remain available for awhile [...]]]></description>
			<content:encoded><![CDATA[<p>The H-1B &#8220;season&#8221; has begun!  On April 1, 2010, the USCIS began accepting H-1B applications for the 2011 Fiscal Year, which begins on October 1, 2010.  Fortunately, as many of us predicted, in contrast to years past, the 65,000 H-1B &#8220;numbers&#8221; were not exhausted on the first day, and will probably remain available for awhile to come. </p>
<p>According to the American Immigration Lawyers&#8217; Association, at a meeting held on Tuesday, April 6, 2010, the USCIS&#8217;s Vermont Service Center (which receives cases for Petitioners located on the East Coast) reported that, as of close of business on Monday, April 5, 2010, it had received a total of 9,525 cap-subject H-1B petitions towards the total of 65,000 alotted spaces. Of those petitions, 6,791 were &#8220;regular&#8221; cap, and 2,734 were for candidates who possess a US advanced degree.</p>
<p>Please note that the numbers quoted above do not include the USCIS California Service Center&#8217;s intake, which processes applications for Petitioners located on the West Coast, which has not yet been made available.</p>
<p>We will continue to update you as these figures are made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2010/04/08/h-1b-numbers-cap-not-going-to-be-reached-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksite Enforcement: Employers Beware!  USCIS Site Visits, ICE Audits and More</title>
		<link>http://www.harms-law.com/2009/11/18/worksite-enforcement-employers-beware-uscis-site-visits-ice-audits-and-more/</link>
		<comments>http://www.harms-law.com/2009/11/18/worksite-enforcement-employers-beware-uscis-site-visits-ice-audits-and-more/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:29:43 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=234</guid>
		<description><![CDATA[On November 5th, I spoke at the San Francisco Employer Advisory Council about the need for employers to maintain a corporate compliance program that includes aggressive I-9 training for human resource professionals and regular I-9 audits.  In light of an increased budget dedicated to worksite enforcement and aggressive pursuit of criminal penalties for employing unlawful [...]]]></description>
			<content:encoded><![CDATA[<p>On November 5th, I spoke at the San Francisco Employer Advisory Council about the need for employers to maintain a corporate compliance program that includes aggressive I-9 training for human resource professionals and regular I-9 audits.  In light of an increased budget dedicated to worksite enforcement and aggressive pursuit of criminal penalties for employing unlawful workers, employers are well advised to proactively address internal protocols relating to not only the Form I-9, but also immigration policies, social security &#8220;no match&#8221; letters, and steps to follw in the event of a government audit .</p>
<p>I am developing worksite enforcement resources that will be available on my website shortly under the &#8220;Information&#8221; tab.  Please check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2009/11/18/worksite-enforcement-employers-beware-uscis-site-visits-ice-audits-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Foreign Student Attendance at US Schools</title>
		<link>http://www.harms-law.com/2009/11/18/record-foreign-student-attendance-at-us-schools/</link>
		<comments>http://www.harms-law.com/2009/11/18/record-foreign-student-attendance-at-us-schools/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:16:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=179</guid>
		<description><![CDATA[The US Customs and Immigration Enforcement (ICE) announced yesterday that record numbers of foreign students visited the US last year.  The announcement was made in the context of &#8220;showcas[ing] the Department of Homeland Security&#8217;s (DHS) Open Doors Policy of balancing efforts to secure the nation&#8217;s student visa system while preserving the rich tradition of recruiting [...]]]></description>
			<content:encoded><![CDATA[<p>The US Customs and Immigration Enforcement (ICE) <a href="http://www.ice.gov/pi/nr/0911/091117washingtondc.htm" target="_blank">announced yesterday </a>that record numbers of foreign students visited the US last year.  The announcement was made in the context of &#8220;showcas[ing] the Department of Homeland Security&#8217;s (DHS) Open Doors Policy of balancing efforts to secure the nation&#8217;s student visa system while preserving the rich tradition of recruiting the best minds from around the world.&#8221; </p>
<p>Last month, I spoke at the Regional NAFSA conference in San Diego about options for foreign students to remain in the US after graduation.  NAFSA is a association of International Educators, and is comprised mainly of international student advisors and staff who work with our international student population.  Although more students are coming to the US to get educated, the possiblities for them to remain in the US and apply the knowledge they gained at our schools are more and more limited.  The US needs workable visas for these highly educated students to spur innovation and promote job creation.  If not, we&#8217;ll soon see other countries assume the role of the technology superpower that the US currently holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2009/11/18/record-foreign-student-attendance-at-us-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Under Construction</title>
		<link>http://www.harms-law.com/2009/10/26/website-under-construction/</link>
		<comments>http://www.harms-law.com/2009/10/26/website-under-construction/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:35:22 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harms-law.com/?p=71</guid>
		<description><![CDATA[Please bear with us while our website re-design takes place.  We hope to furnish you with more tools and information regarding immigration law once the site is up this week.
In the meantime, our contact information remains the same:
 
 
Law Office of Melissa Harms
700 Larkspur Landing Circle, Suite 199
Larkspur, California 94939
Tel: 415.945.9600
Fax: 415.651.9602
email: info at harms-law.com
Thanks and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-73" title="Melissa Harms" src="http://www.harms-law.com/wp-content/uploads/2009/10/Website-photo1-150x150.jpg" alt="Melissa Harms" width="150" height="150" />Please bear with us while our website re-design takes place.  We hope to furnish you with more tools and information regarding immigration law once the site is up this week.</p>
<p>In the meantime, our contact information remains the same:</p>
<p> </p>
<p> </p>
<p>Law Office of Melissa Harms<br />
700 Larkspur Landing Circle, Suite 199<br />
Larkspur, California 94939<br />
Tel: 415.945.9600<br />
Fax: 415.651.9602<br />
email: info at harms-law.com</p>
<p>Thanks and keep checking back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harms-law.com/2009/10/26/website-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
